https://vimeo.com/manage/videos/1178510953/a8ea8dacd1
2026 Raba Kistner Charitable Foundation Fund Recipients


2022 and 2023 Charities Supported
| Employee Group Location | Charity Supported | Donation Amount | Contribution Year |
|---|---|---|---|
| South Texas | Food Bank of Rio Grande Valley | $1,000 | 2023 |
| South Texas | Glady’s Porter Zoo | $1,000 | 2023 |
| South Texas | AMI Kids Rio Grande Valley | $1,000 | 2023 |
| San Antonio | Children’s Bereavement Center | $8,200 | 2023 |
| San Antonio | Snack Pak 4 Kids | $8,000 | 2023 |
| San Antonio | Children’s Rehabilitation Institute | $7,000 | 2023 |
| San Antonio | Church Under the Bridge | $5,500 | 2023 |
| San Antonio | Remedy Ranch Rescue | $4,300 | 2023 |
| Midwest | The Collective for Hope | $1,500 | 2023 |
| Midwest | Clinic with a Heart | $1,000 | 2023 |
| Midwest | Community Action Partnership – Lincoln Action Partnership | $750 | 2023 |
| Midwest | Sarpy County Museum | $750 | 2023 |
| Midwest | Humble & Kind | $500 | 2023 |
| Midwest | Freeway Ministries | $500 | 2023 |
| North Texas | My Possibilities | $3,000 | 2023 |
| North Texas | Trinity River Audobon Foundation | $2,000 | 2023 |
| North Texas | Mary Kay Ash Foundation | $2,000 | 2023 |
| Central Texas | Norma’s House | $5,000 | 2023 |
| Central Texas | Hope Alliance | $5,000 | 2023 |
| Central Texas | Partnership for Children | $3,000 | 2023 |
| Central Texas | Texas Baptist Children’s Home | $3,000 | 2023 |
| Central Texas | Feed the Need Missions | $2,000 | 2023 |
| Houston | Warrior Benefit | $7,000 | 2023 |
| Houston | Rita B. Huff Humane Society | $4,000 | 2023 |
| Houston | Catholic Charities – Galveston & Houston | $4,000 | 2023 |
| Houston | FHPW Foundation | $3,000 | 2023 |
| Tyler | East Texas Food Bank | $1,000 | 2023 |
| Tyler | East Texas Crisis Center | $1,000 | 2023 |
| Tyler | People Attempting to Help (PATH) | $1,000 | 2023 |
| Utah | The Road Home | $5,000 | 2023 |
| Utah | Kids Who Count | $2,500 | 2023 |
| Utah | Best Friends Utah | $2,000 | 2023 |
| Other | San Antonio Food Bank | $1,000 | 2023 |
| Other | Living Love Animal Rescue, Marble Falls, TX | $1,000 | 2023 |
| Other | Wounded Warriors United of Wisconsin | $1,000 | 2023 |
| Other | YMCA Camp Warren, Eveleth, MN | $1,000 | 2023 |
| Other | Amarillo Snack Pak 4 Kids, Amarillo, TX | $1,000 | 2023 |
| Other | Wounded Warrior Foundation | $2,000 | 2023 |
| Other | Texas Wildlife Association Foundation, New Braunfels | $1,000 | 2023 |
| Other | Historic Sotterley, Hollywood, MD | $1,000 | 2023 |
| Other | Joe Arrington Cancer Center, Lubbock, TX | $1,000 | 2023 |
| Other | Amarillo Angels, Amarillo, TX | $1,000 | 2023 |
| 2022 Charity Recipients | |||
| Houston | Citizen’s Environmental Coalition | $2,000 | 2022 |
| Houston | NAMI Greater Houston | $1,000 | 2022 |
| Central Texas | Magdalene House | $5,000 | 2022 |
| Central Texas | The Safe Alliance | $5,000 | 2022 |
| Central Texas | Living Grace Canine Ranch | $3,000 | 2022 |
| Central Texas | Texas Reach Out Ministries | $1,000 | 2022 |
| Central Texas | Austin Zoo | $750 | 2022 |
| Central Texas | Ronald McDonald House | $250 | 2022 |
| North Texas | North Texas Food Bank | $1,600 | 2022 |
| North Texas | Operation Kindness | $1,600 | 2022 |
| North Texas | All Community Outreach | $1,600 | 2022 |
| North Texas | Judge Fite Charitable Foundation | $1,600 | 2022 |
| North Texas | Mary Kay Ash Foundation | $1,600 | 2022 |
| Midwest | Cedars Home for Children | $1,500 | 2022 |
| Midwest | The Collective for Hope | $1,500 | 2022 |
| Midwest | Intercultural Senior Center | $500 | 2022 |
| Midwest | Community Action Partnership | $500 | 2022 |
| San Antonio | Boysville | $10,500 | 2022 |
| San Antonio | Magdalena House | $7,500 | 2022 |
| San Antonio | Church Under the Bridge | $7,500 | 2022 |
| San Antonio | Rise Recovery | $7,500 | 2022 |
| San Antonio | SAMM Ministries | $5,000 | 2022 |
| South Texas | Make a Wish Foundation, McAllen, TX | $1,500 | 2022 |
| South Texas | Buckner International, Mission, TX | $1,500 | 2022 |
| Other | Snack Pak for Kids, Amarillo, TX | $1,000 | 2022 |
| Other | Milwaukee Homeless Veterans Initiative | $1,000 | 2022 |
| Other | Sunny Glen Children’s Home, San Benito, TX | $1,000 | 2022 |
| Other | San Antonio Food Bank, San Antonio, TX | $1,000 | 2022 |
| Other | D Squared Homes for the Homeless, Chandler, AZ | $1,000 | 2022 |
| Other | Kids, Inc., Amarillo, TX | $1,000 | 2022 |
| Other | Heart of Dinner, New York, New York | $1,000 | 2022 |
| Other | Paws Chicago, Chicago, IL | $1,000 | 2022 |
| Other | Sleep in Heavenly Peace, Lehi, UT | $1,000 | 2022 |
| Other | Kids Who Count, Salem, UT | $1,000 | 2022 |
| Other | Hope Mommies, West Texas | $1,000 | 2022 |
| Other | Clementine Ranch, South Salt Lake County, UT | $1,000 | 2022 |
| Other | AMIkids Rio Grande Valley | $1,000 | 2022 |
| Other | Historic Sotterley, Hollywood, MD | $1,000 | 2022 |
| Other | Ronald McDonald House Charities of Southwest, Inc., Lubbock, TX | $250 | 2022 |
| Corporate | San Antonio Food Bank, San Antonio, TX | $2,500 | 2022 |
| Corporate | Musical Bridges Around the World | $2,500 | 2022 |
| Corporate | K9s for Warriors | $10,000 | 2022 |
